One good thing about the month of July marching on is CTMH is on the brink of releasing the new Annual Inspirations, but sadly that means there are some retiring items. I first posted the retiring item list on June 14, 2014 and if you check out that post you will find some items have already sold out. There are still plenty of wonderful items on the retiring items page so be sure to check them out (that is where you get the most up-to-date information about what is in stock too; once and item is gone it will no longer appear there). Edited to add: the purchase of retiring items does count toward a $50 order which allows you to purchase the SOTM for $5.
While previewing the new Annual Inspirations (valid from August 1, 2014 to July 31, 2015), I learned that a few items will be increasing in price on August 1. You will find a complete list below. Be sure to place your order for any of items below before midnight on July 31, 2014 to avoid paying the higher price.
item # | description | S/S 2014 page | price ending 7/31 | AI '14-'15 page | price starting 8/1 | price difference |
3505 | Watercolor Pencils | 131 | $22.95 | 180 | $26.95 | $4.00 |
3174 | Blending Pen | 131 | $3.95 | 180 | $4.50 | $0.55 |
Z726 | Sponge Daubers | 131 | $3.95 | 180 | $4.50 | $0.55 |
Z19389 | Sponge Dauber Value Pack | 131 | $14.95 | 180 | $16.95 | $2.00 |
Z1297 | Edge Distresser | 132 | $2.50 | 181 | $3.95 | $1.45 |
Z1294 | Sanding Kit | 132 | $3.50 | 181 | $4.95 | $1.45 |
Z1471 | Ruler | 133 | $9.95 | 181 | $11.95 | $2.00 |
Z1852 | Stitch Guide | 133 | $12.95 | 181 | $13.95 | $1.00 |
1512 | Bonding Memories™ Glue | 133 | $6.95 | 182 | $7.95 | $1.00 |
Z1342 | My Legacy™ Dark Chocolate Faux Leather Album; starting 8/1 page protectors are not included | 134 | $24.95 | 184 | $29.95 | $5.00 |
Z1346 | My Legacy™ Outdoor Denim Faux Leather Album; starting 8/1 page protectors are not included | 134 | $24.95 | 184 | $29.95 | $5.00 |
1778 | My Acrylix® Spritz Cleaner | 136 | $4.25 | 183 | $4.95 | $0.70 |
44751 | Archival Black Exclusive Inks™ Pad | 136 | $5.95 | 183 | $7.50 | $1.55 |
Z4138 | Small Organizer | 137 | $12.95 | 186 | $14.95 | $2.00 |
Z4139 | Medium Organizer | 137 | $16.95 | 186 | $19.95 | $3.00 |
Z1834 | Large Organizer | 137 | $22.95 | 186 | $24.95 | $2.00 |
Z1038 | My Acrylix® Organizer | 137 | $12.95 | 186 | $14.95 | $2.00 |
All dye-based Exclusive Inks™ Pads and Exclusive Inks™ Re-inkers | ||||||
Z2101 | Autumn Terracotta Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2103 | Bamboo Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2104 | Barn Red Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2105 | Black Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2111 | Chocolate Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2114 | Cocoa Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2116 | Cranberry Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2117 | Crystal Blue Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2118 | Desert Sand Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2123 | Goldrush Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2128 | Hollyhock Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2130 | Indian Corn Blue Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2135 | New England Ivy Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2137 | Olive Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2140 | Outdoor Denim Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2145 | Ponderosa Pine Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2147 | Smokey Plum Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2153 | Sweet Leaf Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2155 | Topiary Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2162 | Honey Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2164 | Sorbet Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2165 | Juniper Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2170 | Ruby Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2171 | Saddle Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2172 | Whisper Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2173 | Slate Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2174 | Champagne Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2175 | Cashmere Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2190 | Gypsy Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2191 | Sunset Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2192 | Pacifica Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2193 | Cotton Candy Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2195 | Lagoon Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2196 | Smoothie Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2197 | Pear Exclusive Inks™ Pad | 139 | $5.25 | 189 | $5.95 | $0.70 |
Z2201 | Autumn Terracotta Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2203 | Bamboo Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2204 | Barn Red Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2205 | Black Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2211 | Chocolate Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2214 | Cocoa Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2216 | Cranberry Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2217 | Crystal Blue Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2218 | Desert Sand Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2223 | Goldrush Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2228 | Hollyhock Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2230 | Indian Corn Blue Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2235 | New England Ivy Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2237 | Olive Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2240 | Outdoor Denim Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2245 | Ponderosa Pine Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2247 | Smokey Plum Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2253 | Sweet Leaf Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2255 | Topiary Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2262 | Honey Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2264 | Sorbet Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2265 | Juniper Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2270 | Ruby Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2271 | Saddle Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2272 | Whisper Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2273 | Slate Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2274 | Champagne Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2275 | Cashmere Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2290 | Gypsy Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2291 | Sunset Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2292 | Pacifica Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2293 | Cotton Candy Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2295 | Lagoon Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2296 | Smoothie Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
Z2297 | Pear Exclusive Inks™ Re-inker | 139 | $4.25 | 189 | $4.95 | $0.70 |
All Pigment-based Exclusive Inks™ Pads and Exclusive Inks™ Re-inkers | ||||||
Z2163 | White Daisy Exclusive Inks™ Pad | 139 | $6.95 | 189 | $7.50 | $0.55 |
Z2168 | Colonial White Exclusive Inks™ Pad | 139 | $6.95 | 189 | $7.50 | $0.55 |
Z2263 | White Daisy Exclusive Inks™ Re-inker | 139 | $4.95 | 189 | $5.50 | $0.55 |
Z2268 | Colonial White Exclusive Inks™ Re-inker | 139 | $4.95 | 189 | $5.50 | $0.55 |
While I am like you and I hate to pay higher prices for things, this is the first price increase since I became an Indepenent Consultant in March 2012. Just like we are paying more for office supplies, groceries, gas, etc., so is CTMH. I believe it was not an easy decision on CTMH's part to increase prices. Anyhow, act now before you might have to pay a little bit more for these products.
If you do not have a CTMH Independent Consultant to answer any questions you may have, I would be happy to assist you and would be delighted if you make a purchase from me.
Click the Shop with me link above to place an order or contact me if you have questions about any CTMH product or promotion or to schedule a Home or Online Gathering.
No comments:
Post a Comment
Thank you for leaving a comment! I enjoy reading them.